Jul 07, 2016 What makes SMITE so immersive is Hi-Rez Studios’ inclusion of historical lore into the gods’ abilities, kits, and play styles. Thor and Loki aren’t just characters from Marvel comics and movies. Jul 09, 2017 My fix was to right click SMITE in Steam, go to Properties, Browze Local Files and from there Binaries EasyAntiCheat EasyAntiCheatSetup.exe, running that and clicking Repair Service (on Smite). Posting this for anyone still looking for a fix. You, my friend, are a God Amongst Men. There are so many issues on SMITE Mac that are left unresolved (Missing audio, flickering icons, missing Vulcan turrets, missing VGS) but it's still playable. I've played thru Bootcamp too and there was no difference. I can't wait to build a PC. View entire discussion ( 13 comments) More posts from the Smite.
Smite For Mac Os
Maximum level | V |
---|---|
Primary items | [Bedrock Edition only] |
Secondary items | [Java Edition only] |
Enchantment weight | 5 |
Incompatible with | Bane of Arthropods, Sharpness, Cleaving [upcoming:JE Tests] |
Smite is an enchantment applied to a sword or axe, increasing the damage dealt to undead mobs.
- 1Usage
- 1.1Damage per hit
- 3Data values
Usage[edit]
Smite applied to a sword or axe increases damage dealt to skeletons, zombies, zombie villagers, withers, wither skeletons, zombified piglins, skeleton horses, zombie horses, strays, husks, phantoms, drowned, and zoglins.
Each level separately adds 2.5 × 1.25 extra damage on each hit to undead mobs.
Damage per hit[edit]
These tables detail how much damage is done per attack based on the level of enchantment used, assuming the target is not wearing armor and the attack is fully charged.[Java Edition only] Critical damage is in parentheses.
Smite Not For Mac High Sierra
Java Edition[edit]
Swords | ||||||
---|---|---|---|---|---|---|
Weapon | Base damage | Smite I | Smite II | Smite III | Smite IV | Smite V |
Wooden sword | 4 (6) | 6.5 (8.5) | 9 (11) | 11.5 (13.5) | 14 (16) | 16.5 (18.5) |
Gold sword | 4 (6) | 6.5 (8.5) | 9 (11) | 11.5 (13.5) | 14 (16) | 16.5 (18.5) |
Stone sword | 5 (7.5) | 7.5 (10) | 10 (12.5) | 12.5 (15) | 15 (17.5) | 17.5 (20) |
Iron sword | 6 (9) | 8.5 (11.5) | 11 (14) | 13.5 (16.5) | 16 (19) | 18.5 (21.5) |
Diamond sword | 7 (10.5) | 9.5 (13) | 12 (15.5) | 14.5 (18) | 17 (20.5) | 19.5 (23) |
Netherite sword | 8 (12) | 10.5 (14.5) | 13 (17) | 15.5 (19.5) | 18 (22) | 20.5 (24.5) |
Axes | ||||||
Weapon | Base damage | Smite I | Smite II | Smite III | Smite IV | Smite V |
Wooden axe | 7 (10.5) | 9.5 (13) | 12 (15.5) | 14.5 (18) | 17 (20.5) | 19.5 (23) |
Gold axe | 7 (10.5) | 9.5 (13) | 12 (15.5) | 14.5 (18) | 17 (20.5) | 19.5 (23) |
Stone axe | 9 (13.5) | 11.5 (16) | 14 (18.5) | 16.5 (21) | 19 (23.5) | 21.5 (26) |
Iron axe | 9 (13.5) | 11.5 (16) | 14 (18.5) | 16.5 (21) | 19 (23.5) | 21.5 (26) |
Diamond axe | 9 (13.5) | 11.5 (16) | 14 (18.5) | 16.5 (21) | 19 (23.5) | 21.5 (26) |
Netherite axe | 10 (15) | 12.5 (17.5) | 15 (20) | 17.5 (22.5) | 20 (25) | 22.5 (27.5) |
Bedrock Edition[edit]
Swords | ||||||
---|---|---|---|---|---|---|
Weapon | Base damage | Smite I | Smite II | Smite III | Smite IV | Smite V |
Wooden sword | 5 (7.5) | 7.5 (10) | 10 (12.5) | 12.5 (15) | 15 (17.5) | 17.5 (20) |
Gold sword | 5 (7.5) | 7.5 (10) | 10 (12.5) | 12.5 (15) | 15 (17.5) | 17.5 (20) |
Stone sword | 6 (9) | 8.5 (11.5) | 11 (14) | 13.5 (16.5) | 16 (19) | 18.5 (21.5) |
Iron sword | 7 (10.5) | 9.5 (13) | 12 (15.5) | 14.5 (18) | 17 (20.5) | 19.5 (23) |
Diamond sword | 8 (12) | 10.5 (14.5) | 13 (17) | 15.5 (19.5) | 18 (22) | 20.5 (24.5) |
Netherite sword | 9 (13.5) | 11.5 (16) | 14 (18.5) | 16.5 (21) | 19 (23.5) | 21.5 (26) |
Axes | ||||||
Weapon | Base damage | Smite I | Smite II | Smite III | Smite IV | Smite V |
Wooden axe | 4 (6) | 6.5 (8.5) | 9 (11) | 11.5 (13.5) | 14 (16) | 16.5 (18.5) |
Gold axe | 4 (6) | 6.5 (8.5) | 9 (11) | 11.5 (13.5) | 14 (16) | 16.5 (18.5) |
Stone axe | 5 (7) | 7.5 (9.5) | 10 (12) | 12.5 (14.5) | 15 (17) | 17.5 (19.5) |
Iron axe | 6 (9) | 8.5 (11.5) | 11 (14) | 13.5 (16.5) | 16 (19) | 18.5 (21.5) |
Diamond axe | 7 (10) | 9.5 (12.5) | 12 (15) | 14.5 (17.5) | 17 (20) | 19.5 (22.5) |
Netherite Axe | 8 (12) | 10.5 (14.5) | 13 (17) | 15.5 (19.5) | 18 (22) | 20.5 (24.5) |
Incompatibilities[edit]
Sharpness, Smite, Cleaving,[upcoming:JE Tests] and Bane of Arthropods are mutually exclusive. However, if commands are used to have two or more of these enchantments on the same item, the effects stack.
Data values[edit]
ID[edit]
Java Edition:
Name | Namespaced ID | Translation key |
---|---|---|
Smite | smite | enchantment.minecraft.smite |
Bedrock Edition:
Name | Namespaced ID | Numeric ID | Translation key |
---|---|---|---|
Smite | smite | 10 | enchantment.damage.undead |
Smite On Macbook
History[edit]
Java Edition | |||||
---|---|---|---|---|---|
1.0.0 | Beta 1.9 Prerelease 3 | Added Smite. | |||
Upcoming Java Edition | |||||
Combat Tests | Combat Test 4 | Smite can now be applied to axes. | |||
Smite is mutually exclusive with new enchantment Chopping. | |||||
Pocket Edition Alpha | |||||
0.12.1 | build 1 | Added Smite. | |||
Legacy Console Edition | |||||
TU7 | CU1 | 1.0 | Patch 1 | 1.0.1 | Added Smite. |
Issues[edit]
Smite Not For Mac Desktop
Issues relating to 'Smite' are maintained on the bug tracker. Report issues there.